2023 NCAA March Madness Free Live Stream on Kodi
Watch 2023 NCAA March Madness on Kodi with a few simple steps. The college basketball championship is set to begin with the First Four on March 14th, 2023, and ends on April 3rd with the Final Four. If you don’t have cable or you are unable to watch the games for other reasons, streaming them live through Kodi is the best alternative. So whether you’re just wanting to see how your past college performs, or if you’re in your team’s full outfit while holding one of the ncaa flags above your head and cheering, Kodi will be able to provide you all the action.
In this guide, you can find instructions on how to watch the world’s biggest college basketball tournament on Kodi 17 Krypton or Kodi 18 Leia. Follow the guide below to stream March Madness 2023 with Kodi on your PC, Mac, Android, Amazon Firestick, AppleTV and FireTV.
Download 2023 NCAA March Madness Bracket

Step 1: Protect Your Identity Online With a VPN
Prevent annoying buffering issues. Stay 100% anonymous online. Prevent your ISP and the government from spying on your online activities. VPN’s are absolutely necessary if you do any kind of streaming or downloading online. Your internet service provider spies on your online activities and will throttle your speeds accordingly. Sign-up for a VPN from IPVanish and discover why everyone is highly recommending you get one.
Step 2: Stream All NCAA March Madness Games Live For Free
You can stream all NCAA March Madness Games live and watch replays here: STREAM ALL MARCH MADNESS 2023 GAMES
- Selection Sunday: March 15, 2023. You can watch at 6 p.m. ET on TBS.
- First Four: Tuesday and Wednesday, March 17-18, 2023
- NCAA Tournament Round 1: Thursday, March 19, and Friday, March 20, 2023
- NCAA Tournament Round 2: Saturday, March 21, and Sunday, March 22, 2023
- Sweet 16: Thursday, March 26, and Friday, March 27, 2023
- Elite 8: Saturday, March 28, and Sunday, March 29, 2023
- Final Four: Saturday, April 4, 2023
- 2023 NCAA championship game: Monday, April 6, 2023
How To Install March Madness Live on Kodi

2023 NCAA March Madness also has an official Kodi add-on:
- Open Kodi and on the left side scroll down and click on Add-Ons
- When Add-Ons opens, go to the top left and select the “Open Box” icon
- Next click Install from Repository > Kodi Add-on Repository > Video Add-ons
- Click on March Madness Live and select Install
- Go back to the Kodi home screen, select Add-ons > Video Add-ons
- Select March Madness Live
2023 NCAA MARCH MADNESS TOURNAMENT BRACKET SCHEDULE & RESULTS
First Four
Matchup | Odds | Results |
First Round (Round of 64) | ||
Thursday, March 15 | ||
No. 10 Oklahoma vs No. 7 Rhode Island | URI -1.5 | URI 83 – OU 78 |
No. 14 Wright State vs No. 3 Tennessee | TENN -12 | TENN 73 – WSU 47 |
No. 13 UNC Greensboro vs No. 4 Gonzaga | GONZ -12.5 | GONZ 68 – UNCG 64 |
No. 16 Penn vs No. 1 Kansas | KU -14.5 | KU 76 – PENN 60 |
No. 15 Iona vs No. 2 Duke | DUKE -20 | DUKE 89 – IONA 67 |
No. 11 Loyola Chicago vs No. 6 Miami | MIA -3 | LYC 64 – MIA 62 |
No. 12 South Dakota State vs No. 5 Ohio State | OSU -7 | OSU 81 – SDSU 73 |
No. 9 NC State vs No. 8 Seton Hall | HALL -2 | HALL 94 – NCST 83 |
No. 16 Radford vs. No. 1 Villanova | NOVA -20.5 | NOVA 87 – RAD 61 |
No. 12 Davidson vs No. 5 Kentucky | UK -7 | UK 78 – DAV 73 |
No. 11 San Diego State vs No. 6 Houston | HOU -3 | HOU 67 – SDSU 65 |
No. 14 Stephen F. Austin vs No. 3 Texas Tech | TTU -11 | TTU 70 – SFA 60 |
No. 9 Alabama vs No. 8 Virginia Tech | VT -2 | ALA 86 – VT 83 |
No. 13 Buffalo vs No. 4 Arizona | ARIZ -9 | BUFF 89 – ARIZ 68 |
No. 14 Montana vs No. 3 Michigan | MICH -12 | MICH 61 – MONT 47 |
No. 11 St. Bonaventure vs. No. 6 Florida | UF -5.5 | UF 77 – BON 62 |
Friday, March 16 | ||
No. 10 Providence vs No. 7 Texas A&M | TAMU -3 | TAMU 73 – PROV 69 |
No. 15 CS Fullerton vs No. 2 Purdue | PUR -21 | PUR 74 – CSF 48 |
No. 13 Marshall vs No. 4 Wichita State | WICH -12.5 | MRSH 81 – WICH 81 |
No. 15 Georgia State vs No. 2 Cincinnati | CIN -16.5 | CIN 68 – GAST 53 |
No. 15 Lipscomb vs No. 2 North Carolina | UNC -18 | UNC 84 – LIP 66 |
No. 10 Butler vs No. 7 Arkansas | ARK -1 | BUT 79 – ARK 62 |
No. 12 Murray State vs No 5 West Virginia | WVU -9 | WVU 85 – MURR 68 |
No. 10 Texas vs No. 7 Nevada | NEV -1 | NEV 87 – TEX 83 |
No. 9 Kansas State vs No. 8 Creighton | CREI -2 | KSU 69 – CREI 59 |
No. 14 Bucknell vs No. 3 Michigan State | MSU -13.5 | MSU 82 – BUCK 78 |
No. 16 Texas Southern vs. No. 1 Xavier | XAV -19.5 | XAV 102 – TXSO 83 |
No. 13 College of Charleston vs No. 4 Auburn | AUB -11 | AUB 62 – COFC 58 |
No. 16 UMBC vs No. 1 Virginia | UVA -22.5 | UMBC 74 – UVA 54 |
No. 11 Syracuse vs. No. 6 TCU | TCU -4 | CUSE 57 – TCU 52 |
No. 9 Florida State vs. No. 8 Missouri | MIZZ -1.5 | FSU 67 – MIZZ 54 |
No. 12 New Mexico State vs No. 5 Clemson | CLEM -4 | CLEM 79 – NMSU 68 |
Second Round Odds and Pro Pick
Time (ET) | Matchup (TV) | Odds | Pro Pick |
Second Round (Round of 32) | |||
Saturday, March 17 | |||
12:10 p.m. | No. 1 Villanova vs. No. 9 Alabama (CBS) | NOVA -11 | NOVA |
2:40 p.m. | No. 2 Duke vs. No. 7 Rhode Island (CBS) | DUKE -9.5 | DUKE |
5:15 p.m. | No. 5 Kentucky vs. No. 13 Buffalo (CBS) | UK -5.5 | BUFF |
6:10 p.m. | No. 3 Tennessee vs. No. 11 Loyola-Chicago (TNT) | TENN -5.5 | LCHI |
7:10 p.m. | No. 1 Kansas vs. No 8 Seton Hall (TBS) | KAN -4.5 | KAN |
7:45 p.m. | No. 4 Gonzaga vs. No. 5 Ohio State (CBS) | GONZ -3 | GONZ |
8:40 p.m. | No. 3 Texas Tech vs. No. 6 Florida (TNT) | TTU -1.5 | UF |
9:40 p.m. | No. 3 Michigan vs. No. 6 Houston (TBS) | MICH -3 | MICH |
Sunday, March 18 | |||
12:10 p.m. | No. 2 Purdue vs. No. 10 Butler (CBS) | PUR -3.5 | PUR |
2:40 p.m. | No. 3 Michigan State vs. No. 11 Syracuse (CBS) | MSU -8 | MSU |
5:15 p.m. | No. 2 North Carolina vs. No. 7 Texas A&M (CBS) | UNC -6 | UNC |
6:10 p.m. | No. 2 Cincinnati vs. No. 7 Nevada (TNT) | CIN -7 | NEV |
7:10 p.m. | No. 4 Auburn vs. No. 5 Clemson (TBS) | AUB -1.5 | AUB |
7:45 p.m. | No. 16 UMBC vs. No. 9 Kansas State (truTV) | KSU -10 | UMBC |
8:40 p.m. | No. 1 Xavier vs. No. 9 Florida State (TNT) | XAV -6 | XAV |
9:40 p.m. | No. 5 West Virginia vs. No. 13 Marshall (TBS) | WVU -11 | MRSH |
How To Watch NCAA March Madness 2023 On KODI Live?
So far, round one of March Madness 2023 has been full of amazing games with huge upsets. The number one seed was taken out by a number 16 and there surely more to come. Don’t miss a second of the tournament action when you stream the games live on Kodi. If you have any trouble streaming the games on Kodi or want to give us your picks and predictions leave your comments and questions in the section below.